Usage Statistics for campingsassoremenno.com

Summary Period: March 2010
Generated 01-Apr-2010 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 80139
Total Files 76760
Total Pages 66606
Total Visits 6302
Total KBytes 486877
Total Unique Sites 2159
Total Unique URLs 306
Total Unique Referrers 1755
Total Unique User Agents 439
. Avg Max
Hits per Hour 107 5550
Hits per Day 2585 8982
Files per Day 2476 8920
Pages per Day 2148 8218
Visits per Day 203 652
KBytes per Day 15706 34092
Hits by Response Code
Code 200 - OK 76760
Code 206 - Partial Content 681
Code 301 - Moved Permanently 68
Code 304 - Not Modified 1593
Code 404 - Not Found 1037

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2158 2.69% 1978 2.58% 1869 2.81% 464 7.36% 359 16.63% 13437 2.76%
2 969 1.21% 875 1.14% 551 0.83% 106 1.68% 63 2.92% 13558 2.78%
3 1491 1.86% 1176 1.53% 1035 1.55% 99 1.57% 50 2.32% 14742 3.03%
4 1013 1.26% 845 1.10% 499 0.75% 141 2.24% 101 4.68% 9556 1.96%
5 1136 1.42% 1015 1.32% 472 0.71% 116 1.84% 63 2.92% 16750 3.44%
6 1360 1.70% 1328 1.73% 995 1.49% 181 2.87% 132 6.11% 13115 2.69%
7 1567 1.96% 1455 1.90% 1022 1.53% 111 1.76% 60 2.78% 15362 3.16%
8 4559 5.69% 4408 5.74% 4145 6.22% 110 1.75% 93 4.31% 11701 2.40%
9 6809 8.50% 6772 8.82% 6531 9.81% 141 2.24% 86 3.98% 15036 3.09%
10 1511 1.89% 1459 1.90% 1029 1.54% 337 5.35% 324 15.01% 14863 3.05%
11 1311 1.64% 1084 1.41% 795 1.19% 132 2.09% 64 2.96% 9636 1.98%
12 637 0.79% 563 0.73% 444 0.67% 109 1.73% 55 2.55% 4054 0.83%
13 1225 1.53% 1150 1.50% 823 1.24% 174 2.76% 67 3.10% 11351 2.33%
14 1980 2.47% 1947 2.54% 1688 2.53% 187 2.97% 57 2.64% 8850 1.82%
15 2590 3.23% 2532 3.30% 2190 3.29% 158 2.51% 68 3.15% 21523 4.42%
16 1189 1.48% 1140 1.49% 809 1.21% 189 3.00% 132 6.11% 11613 2.39%
17 3710 4.63% 3641 4.74% 3314 4.98% 207 3.28% 79 3.66% 21066 4.33%
18 2414 3.01% 2345 3.05% 1980 2.97% 235 3.73% 85 3.94% 14646 3.01%
19 2891 3.61% 2691 3.51% 2456 3.69% 219 3.48% 105 4.86% 17809 3.66%
20 2109 2.63% 2013 2.62% 1925 2.89% 135 2.14% 84 3.89% 15102 3.10%
21 3728 4.65% 3648 4.75% 3449 5.18% 150 2.38% 90 4.17% 14998 3.08%
22 8982 11.21% 8920 11.62% 8218 12.34% 368 5.84% 310 14.36% 34092 7.00%
23 2024 2.53% 1901 2.48% 1656 2.49% 144 2.28% 86 3.98% 15112 3.10%
24 3186 3.98% 3011 3.92% 2524 3.79% 137 2.17% 75 3.47% 20413 4.19%
25 3186 3.98% 3105 4.05% 2847 4.27% 126 2.00% 72 3.33% 14942 3.07%
26 3364 4.20% 3294 4.29% 3033 4.55% 394 6.25% 326 15.10% 13575 2.79%
27 1625 2.03% 1548 2.02% 1287 1.93% 122 1.94% 64 2.96% 14087 2.89%
28 2288 2.86% 2203 2.87% 1696 2.55% 284 4.51% 239 11.07% 20744 4.26%
29 1820 2.27% 1754 2.29% 1119 1.68% 122 1.94% 77 3.57% 17119 3.52%
30 4272 5.33% 4212 5.49% 3628 5.45% 652 10.35% 274 12.69% 32236 6.62%
31 3035 3.79% 2747 3.58% 2577 3.87% 278 4.41% 262 12.14% 15789 3.24%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4162 5.19% 131 4073 5.31% 118 3658 5.49% 724 22452 4.61%
1 83 2581 3.22% 75 2327 3.03% 77 2417 3.63% 312 9672 1.99%
2 98 3051 3.81% 95 2974 3.87% 93 2903 4.36% 497 15413 3.17%
3 83 2583 3.22% 81 2511 3.27% 78 2443 3.67% 400 12396 2.55%
4 238 7402 9.24% 236 7343 9.57% 232 7204 10.82% 618 19159 3.94%
5 63 1973 2.46% 61 1893 2.47% 57 1776 2.67% 311 9627 1.98%
6 48 1508 1.88% 46 1445 1.88% 46 1456 2.19% 289 8959 1.84%
7 48 1502 1.87% 45 1403 1.83% 44 1391 2.09% 286 8865 1.82%
8 110 3431 4.28% 107 3344 4.36% 102 3191 4.79% 678 21031 4.32%
9 87 2702 3.37% 84 2619 3.41% 64 1996 3.00% 647 20056 4.12%
10 91 2836 3.54% 87 2698 3.51% 70 2174 3.26% 692 21448 4.41%
11 109 3399 4.24% 105 3266 4.25% 71 2230 3.35% 1105 34246 7.03%
12 84 2608 3.25% 77 2414 3.14% 60 1884 2.83% 718 22266 4.57%
13 92 2872 3.58% 85 2658 3.46% 69 2150 3.23% 627 19435 3.99%
14 196 6095 7.61% 194 6020 7.84% 173 5366 8.06% 880 27268 5.60%
15 145 4519 5.64% 135 4210 5.48% 124 3866 5.80% 631 19547 4.01%
16 114 3561 4.44% 106 3287 4.28% 82 2556 3.84% 878 27206 5.59%
17 109 3384 4.22% 102 3175 4.14% 74 2302 3.46% 929 28813 5.92%
18 131 4066 5.07% 123 3834 4.99% 92 2855 4.29% 1121 34740 7.14%
19 96 2977 3.71% 91 2825 3.68% 78 2419 3.63% 779 24162 4.96%
20 136 4226 5.27% 129 4003 5.21% 114 3534 5.31% 796 24675 5.07%
21 68 2116 2.64% 64 2012 2.62% 44 1383 2.08% 623 19314 3.97%
22 103 3222 4.02% 100 3121 4.07% 85 2648 3.98% 563 17443 3.58%
23 108 3363 4.20% 106 3305 4.31% 90 2804 4.21% 603 18685 3.84%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 55189 68.87% 93470 19.20% /
2 7468 9.32% 102844 21.12% /webstat/usage_201003.html
3 1196 1.49% 3471 0.71% /eng_ver/swf/buttons/bcontatti.swf
4 329 0.41% 3244 0.67% /webstat/
5 314 0.39% 2565 0.53% /INNTRO.swf
6 300 0.37% 616 0.13% http://www.campingsassoremenno.com/
7 283 0.35% 777 0.16% /favicon.ico
8 235 0.29% 721 0.15% /swf/buttons/bhome.swf
9 234 0.29% 481 0.10% http://campingsassoremenno.com/
10 229 0.29% 710 0.15% /swf/buttons/bimmagini.swf
11 229 0.29% 740 0.15% /swf/buttons/bvalmasino.swf
12 228 0.28% 912 0.19% /swf/buttons/bchisiamo.swf
13 228 0.28% 797 0.16% /swf/buttons/bprezzi.swf
14 228 0.28% 788 0.16% /swf/buttons/bservizi.swf
15 227 0.28% 578 0.12% /swf/buttons/bcontatti.swf
16 227 0.28% 731 0.15% /swf/buttons/blinkutili.swf
17 226 0.28% 995 0.20% /swf/buttons/bdovesiamo.swf
18 195 0.24% 1576 0.32% /main.html
19 143 0.18% 458 0.09% /eng_ver/swf/buttons/bhome.swf
20 141 0.18% 512 0.11% /eng_ver/swf/buttons/bprezzi.swf
21 140 0.17% 453 0.09% /eng_ver/swf/buttons/bimmagini.swf
22 140 0.17% 498 0.10% /eng_ver/swf/buttons/bservizi.swf
23 138 0.17% 576 0.12% /eng_ver/swf/buttons/bchisiamo.swf
24 137 0.17% 628 0.13% /eng_ver/swf/buttons/bdovesiamo.swf
25 137 0.17% 456 0.09% /eng_ver/swf/buttons/blinkutili.swf
26 137 0.17% 461 0.09% /eng_ver/swf/buttons/bvalmasino.swf
27 131 0.16% 1933 0.40% /prezzi.html
28 130 0.16% 1048 0.22% /mainENG.html
29 116 0.14% 1746 0.36% /valmasino.html
30 104 0.13% 1330 0.27% /servizi.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 7468 9.32% 102844 21.12% /webstat/usage_201003.html
2 55189 68.87% 93470 19.20% /
3 79 0.10% 6999 1.44% /swf/dovesiamo.swf
4 94 0.12% 5851 1.20% /webstat/usage_200701.html
5 65 0.08% 5680 1.17% /eng_ver/swf/dovesiamo.swf
6 99 0.12% 5459 1.12% /webstat/usage_200611.html
7 83 0.10% 5199 1.07% /webstat/usage_200612.html
8 1196 1.49% 3471 0.71% /eng_ver/swf/buttons/bcontatti.swf
9 329 0.41% 3244 0.67% /webstat/
10 54 0.07% 3104 0.64% /webstat/usage_200907.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 55189 68.87% 4376 70.16% /
2 300 0.37% 257 4.12% http://www.campingsassoremenno.com/
3 7468 9.32% 165 2.65% /webstat/usage_201003.html
4 234 0.29% 154 2.47% http://campingsassoremenno.com/
5 94 0.12% 92 1.48% /webstat/usage_200701.html
6 99 0.12% 76 1.22% /webstat/usage_200611.html
7 329 0.41% 75 1.20% /webstat/
8 116 0.14% 62 0.99% /valmasino.html
9 130 0.16% 50 0.80% /mainENG.html
10 43 0.05% 36 0.58% /eng_ver/valmasinoENG.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 55189 68.87% 4188 66.92% /
2 300 0.37% 257 4.11% http://www.campingsassoremenno.com/
3 7468 9.32% 159 2.54% /webstat/usage_201003.html
4 234 0.29% 154 2.46% http://campingsassoremenno.com/
5 329 0.41% 104 1.66% /webstat/
6 99 0.12% 95 1.52% /webstat/usage_200611.html
7 83 0.10% 56 0.89% /webstat/usage_200612.html
8 131 0.16% 53 0.85% /prezzi.html
9 130 0.16% 46 0.74% /mainENG.html
10 116 0.14% 41 0.66% /valmasino.html

Top 30 of 2159 Total Sites
# Hits Files KBytes Visits Hostname
1 7558 9.43% 7558 9.85% 1742 0.36% 4 0.06% c122-104-143-104.kelvn2.qld.optusnet.com.au
2 7305 9.12% 7305 9.52% 84327 17.32% 21 0.33% ns360454.ovh.net
3 5532 6.90% 5532 7.21% 11652 2.39% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
4 3463 4.32% 3463 4.51% 7092 1.46% 71 1.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 3400 4.24% 3400 4.43% 7162 1.47% 25 0.40% aafm180.neoplus.adsl.tpnet.pl
6 2628 3.28% 2628 3.42% 5377 1.10% 20 0.32% ip-208-109-238-152.ip.secureserver.net
7 2515 3.14% 2515 3.28% 5207 1.07% 241 3.82% pool-71-246-50-28.lsanca.fios.verizon.net
8 1410 1.76% 1410 1.84% 2919 0.60% 239 3.79% pool-71-189-45-189.lsanca.fios.verizon.net
9 1377 1.72% 1377 1.79% 2851 0.59% 25 0.40% 188.92.77.21
10 1369 1.71% 1369 1.78% 2834 0.58% 25 0.40% 188.92.77.20
11 1368 1.71% 1368 1.78% 2832 0.58% 25 0.40% 188.92.77.17
12 1367 1.71% 1367 1.78% 2830 0.58% 25 0.40% 188.92.77.14
13 1366 1.70% 1366 1.78% 2828 0.58% 25 0.40% 188.92.77.16
14 1366 1.70% 1366 1.78% 2828 0.58% 25 0.40% 188.92.77.19
15 1364 1.70% 1364 1.78% 2824 0.58% 25 0.40% 188.92.77.18
16 1361 1.70% 1361 1.77% 2818 0.58% 25 0.40% 188.92.77.15
17 1356 1.69% 1356 1.77% 2807 0.58% 25 0.40% 188.92.77.13
18 1120 1.40% 1120 1.46% 2294 0.47% 18 0.29% ip-97-74-205-95.ip.secureserver.net
19 780 0.97% 780 1.02% 1615 0.33% 73 1.16% pool-71-177-195-218.lsanca.fios.verizon.net
20 600 0.75% 600 0.78% 1241 0.25% 14 0.22% 123.20.178.10
21 581 0.72% 581 0.76% 1399 0.29% 94 1.49% 178553.ds.nac.net
22 558 0.70% 558 0.73% 1174 0.24% 4 0.06% adsl.viettel.vn
23 536 0.67% 536 0.70% 1088 0.22% 101 1.60% 221043.ds.nac.net
24 470 0.59% 470 0.61% 977 0.20% 29 0.46% c80-217-40-254.bredband.comhem.se
25 462 0.58% 462 0.60% 953 0.20% 86 1.36% plesk4.amhosting.com
26 462 0.58% 462 0.60% 945 0.19% 83 1.32% venus.4dwebhosting.com
27 420 0.52% 420 0.55% 862 0.18% 96 1.52% 204.14.110.100
28 410 0.51% 410 0.53% 94 0.02% 46 0.73% 69.10.52.122
29 396 0.49% 396 0.52% 2854 0.59% 102 1.62% 647760.ds.nac.net
30 348 0.43% 348 0.45% 713 0.15% 69 1.09% fuzzy.cirtexhosting.com

Top 10 of 2159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7305 9.12% 7305 9.52% 84327 17.32% 21 0.33% ns360454.ovh.net
2 277 0.35% 228 0.30% 16224 3.33% 34 0.54% crawl9.dotnetdotcom.org
3 5532 6.90% 5532 7.21% 11652 2.39% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
4 158 0.20% 158 0.21% 9032 1.86% 106 1.68% empty.stbur.ru
5 153 0.19% 110 0.14% 8063 1.66% 92 1.46% b3091154.crawl.yahoo.net
6 3400 4.24% 3400 4.43% 7162 1.47% 25 0.40% aafm180.neoplus.adsl.tpnet.pl
7 3463 4.32% 3463 4.51% 7092 1.46% 71 1.13% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 160 0.20% 113 0.15% 6897 1.42% 87 1.38% b3090857.crawl.yahoo.net
9 2628 3.28% 2628 3.42% 5377 1.10% 20 0.32% ip-208-109-238-152.ip.secureserver.net
10 2515 3.14% 2515 3.28% 5207 1.07% 241 3.82% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 1755 Total Referrers
# Hits Referrer
1 4558 5.69% - (Direct Request)
2 1876 2.34% http://www.datasheet1.com
3 1872 2.34% http://www.pdfxp.com
4 1740 2.17% http://www.galeria.bizukatalog.pl
5 1727 2.16% http://www.mini.bizukatalog.pl
6 1081 1.35% http://mequin.t35.com/30250436016_40rogers.com/T900h.html
7 1046 1.31% http://katalog.bizukatalog.pl
8 1019 1.27% http://sport.webio.milano.it
9 698 0.87% http://naszyjnik.ltd.pl
10 606 0.76% http://gay-sex.badybody.com/
11 543 0.68% http://mike-in-brazil.50milfs.com/
12 519 0.65% http://milf-hunter.abix.net
13 519 0.65% http://valium.abix.net
14 517 0.65% http://round-and-brown.abix.net
15 517 0.65% http://we-live-together.abix.net
16 498 0.62% http://e-relationships.wisconsinsigns.com/
17 498 0.62% http://lesbian-connection-personals.oemexcess.com/
18 497 0.62% http://online-car-insurance-quote-provisional.insurance-auto.net/
19 496 0.62% http://meet-emo-boys-online.baslog.com/
20 495 0.62% http://beijing-xi-an-shanghai-singles-tour.templehillresort.com/
21 495 0.62% http://suicide-girls-galleries.sadisticeroticism.com/
22 495 0.62% http://tiava-strapon.aquimontserrat.com/
23 494 0.62% http://girl-moaning-sounds.oregontrailne.com/
24 494 0.62% http://homemade-sex-video-clips.aquimontserrat.com/
25 494 0.62% http://lady-slipper-flowers.indian-porn-galleries.com/
26 494 0.62% http://valentine-s-day-date-ideas.flowers-in.com/
27 494 0.62% http://zac-posen-dating.templehillresort.com/
28 493 0.62% http://dating-patients.andrelic.com/
29 493 0.62% http://free-cuckold-sites.sandra-uk.com/
30 493 0.62% http://is-john-travolta-gay.rcbmarketing.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% sasso remenno
2 1 8.33% bagni di masino italy
3 1 8.33% camp sites in val masino
4 1 8.33% campeggio remenno
5 1 8.33% camping sasso remenno
6 1 8.33% http://www.campingsassoremenno.com/
7 1 8.33% http://www.campingsassoremenno.it/
8 1 8.33% morbegno temperature today
9 1 8.33% server 62.118.3.18:3128
10 1 8.33% val masino alps
11 1 8.33% www.campingsassoremenno.it

Top 15 of 439 Total User Agents
# Hits User Agent
1 12796 15.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11229 14.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 5569 6.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3608 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1768 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1183 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1089 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 1082 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 934 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 887 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 853 1.06% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 839 1.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
13 827 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 825 1.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 806 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck

Usage by Country for March 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 25251 31.51% 24845 32.37% 177595 36.48% Network
2 21479 26.80% 21151 27.55% 80542 16.54% Unresolved/Unknown
3 9178 11.45% 9177 11.96% 24568 5.05% Poland
4 7638 9.53% 7638 9.95% 3745 0.77% Australia
5 5497 6.86% 5141 6.70% 80225 16.48% Italy
6 4638 5.79% 3554 4.63% 29611 6.08% US Commercial
7 1025 1.28% 1018 1.33% 10797 2.22% Germany
8 971 1.21% 850 1.11% 15204 3.12% Netherlands
9 761 0.95% 474 0.62% 16149 3.32% Russian Federation
10 560 0.70% 560 0.73% 1178 0.24% Viet Nam
11 509 0.64% 458 0.60% 17428 3.58% Non-Profit Organization
12 472 0.59% 472 0.61% 981 0.20% Sweden
13 397 0.50% 371 0.48% 5026 1.03% Hungary
14 379 0.47% 379 0.49% 5920 1.22% Switzerland
15 223 0.28% 223 0.29% 4938 1.01% Austria
16 161 0.20% 161 0.21% 3139 0.64% Belgium
17 100 0.12% 100 0.13% 1661 0.34% Romania
18 85 0.11% 83 0.11% 173 0.04% Czech Republic
19 79 0.10% 71 0.09% 272 0.06% Brazil
20 76 0.09% 76 0.10% 1567 0.32% Greece
21 75 0.09% 75 0.10% 1048 0.22% Saudi Arabia
22 73 0.09% 73 0.10% 1159 0.24% Israel
23 61 0.08% 61 0.08% 623 0.13% United Kingdom
24 50 0.06% 50 0.07% 1090 0.22% France
25 40 0.05% 40 0.05% 454 0.09% New Zealand (Aotearoa)
26 34 0.04% 34 0.04% 408 0.08% Denmark
27 28 0.03% 17 0.02% 35 0.01% Japan
28 27 0.03% 27 0.04% 234 0.05% Slovak Republic
29 22 0.03% 22 0.03% 224 0.05% Lithuania
30 21 0.03% 17 0.02% 34 0.01% Argentina


Generated by Webalizer Version 2.01